
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Pool A - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | LLCR(2)FRA | 3 | 3 | 100% | 7.7 | 23 |
2. | Red Team(4)FRA | 3 | 2 | 67% | 7.3 | 22 |
3. | Red devils(1)FRA | 3 | 1 | 33% | 6.0 | 18 |
4. | Chicago Boules(3)FRA | 3 | 0 | 0% | 3.3 | 10 |
Pool A - Games
Aug 29, 2021
1:40 PM Terrain LOIRE | Red TeamFRA Chicago BoulesFRA | 51 | Sénior League FémininePool A |
1:40 PM Terrain Base sous-marine | Red devilsFRA LLCRFRA | 35 | Sénior League FémininePool A |
2:40 PM Terrain LOIRE | Red devilsFRA Red TeamFRA | 89 | Sénior League FémininePool A |
2:40 PM Terrain Base sous-marine | LLCRFRA Chicago BoulesFRA | 84 | Sénior League FémininePool A |
3:40 PM Terrain LOIRE | Chicago BoulesFRA Red devilsFRA | 57 | Sénior League FémininePool A |
3:40 PM Terrain Base sous-marine | Red TeamFRA LLCRFRA | 810 | Sénior League FémininePool A |
Pool A - Pool games
LLCRFRA | Red TeamFRA | Red devilsFRA | Chicago BoulesFRA | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|---|
LLCRFRA | 10 - 8 | 5 - 3 | 8 - 4 | 3 | 3 100% | 23 7.7 | |
Red TeamFRA | 8 - 10 | 9 - 8 | 5 - 1 | 3 | 2 67% | 22 7.3 | |
Red devilsFRA | 3 - 5 | 8 - 9 | 7 - 5 | 3 | 1 33% | 18 6.0 | |
Chicago BoulesFRA | 4 - 8 | 1 - 5 | 5 - 7 | 3 | 0 0% | 10 3.3 |