
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Pool B - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Team harbour(2)FRA | 3 | 3 | 100% | 11.0 | 33 |
2. | aPro(8)FRA | 3 | 2 | 67% | 11.3 | 34 |
3. | Team Metspasdutiens(3)FRA | 3 | 1 | 33% | 7.3 | 22 |
4. | Les Retardataires(9)FRA | 3 | 0 | 0% | 5.0 | 15 |
Pool B - Games
Aug 29, 2021
1:20 PM Terrain LOIRE | Team MetspasdutiensFRA Les RetardatairesFRA | 1210 | Sénior League MasculinPool B |
1:20 PM Terrain Base sous-marine | Team harbourFRA aProFRA | 76 | Sénior League MasculinPool B |
2:20 PM Terrain LOIRE | Team harbourFRA Team MetspasdutiensFRA | 144 | Sénior League MasculinPool B |
2:20 PM Terrain Base sous-marine | aProFRA Les RetardatairesFRA | 143 | Sénior League MasculinPool B |
3:20 PM Terrain LOIRE | Les RetardatairesFRA Team harbourFRA | 212 | Sénior League MasculinPool B |
3:20 PM Terrain Base sous-marine | Team MetspasdutiensFRA aProFRA | 614 | Sénior League MasculinPool B |
Pool B - Pool games
Team harbourFRA | aProFRA | Team MetspasdutiensFRA | Les RetardatairesFRA | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|---|
Team harbourFRA | 7 - 6 | 14 - 4 | 12 - 2 | 3 | 3 100% | 33 11.0 | |
aProFRA | 6 - 7 | 14 - 6 | 14 - 3 | 3 | 2 67% | 34 11.3 | |
Team MetspasdutiensFRA | 4 - 14 | 6 - 14 | 12 - 10 | 3 | 1 33% | 22 7.3 | |
Les RetardatairesFRA | 2 - 12 | 3 - 14 | 10 - 12 | 3 | 0 0% | 15 5.0 |