
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Pool A - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | La dream team(6)FRA | 4 | 4 | 100% | 12.0 | 48 |
2. | 667 ekip(4)FRA | 4 | 2 | 50% | 9.8 | 39 |
3. | GAZELLES BLINOISES(1)FRA | 4 | 2 | 50% | 9.3 | 37 |
4. | Als plaisance(5)FRA | 4 | 2 | 50% | 7.5 | 30 |
5. | Capri sun(7)FRA | 4 | 0 | 0% | 9.0 | 36 |
Pool A - Games
Aug 28, 2021
2:10 PM Terrain Base sous-marine | 667 ekipFRA La dream teamFRA | 1112 | Junior League MasculinPool A |
2:40 PM Terrain Base sous-marine | Als plaisanceFRA Capri sunFRA | 97 | Junior League MasculinPool A |
2:55 PM Terrain LOIRE | La dream teamFRA Als plaisanceFRA | 137 | Junior League MasculinPool A |
3:25 PM Terrain Base sous-marine | GAZELLES BLINOISESFRA 667 ekipFRA | 109 | Junior League MasculinPool A |
3:55 PM Terrain LOIRE | Capri sunFRA La dream teamFRA | 59 | Junior League MasculinPool A |
3:55 PM Terrain Base sous-marine | Als plaisanceFRA GAZELLES BLINOISESFRA | 85 | Junior League MasculinPool A |
4:25 PM Terrain LOIRE | 667 ekipFRA Als plaisanceFRA | 86 | Junior League MasculinPool A |
4:25 PM Terrain Base sous-marine | GAZELLES BLINOISESFRA Capri sunFRA | 1715 | Junior League MasculinPool A |
4:55 PM Terrain LOIRE | La dream teamFRA GAZELLES BLINOISESFRA | 145 | Junior League MasculinPool A |
4:55 PM Terrain Base sous-marine | Capri sunFRA 667 ekipFRA | 911 | Junior League MasculinPool A |
Pool A - Pool games
La dream teamFRA | 667 ekipFRA | GAZELLES BLINOISESFRA | Als plaisanceFRA | Capri sunFRA | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|---|---|
La dream teamFRA | 12 - 11 | 14 - 5 | 13 - 7 | 9 - 5 | 4 | 4 100% | 48 12.0 | |
667 ekipFRA | 11 - 12 | 9 - 10 | 8 - 6 | 11 - 9 | 4 | 2 50% | 39 9.8 | |
GAZELLES BLINOISESFRA | 5 - 14 | 10 - 9 | 5 - 8 | 17 - 15 | 4 | 2 50% | 37 9.3 | |
Als plaisanceFRA | 7 - 13 | 6 - 8 | 8 - 5 | 9 - 7 | 4 | 2 50% | 30 7.5 | |
Capri sunFRA | 5 - 9 | 9 - 11 | 15 - 17 | 7 - 9 | 4 | 0 0% | 36 9.0 |