
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Pool B - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Green Team(2)FRA | 3 | 3 | 100% | 14.0 | 42 |
2. | Brooklin Nets(9)FRA | 3 | 1 | 33% | 9.0 | 27 |
3. | Orvault Sport Basket(8)FRA | 3 | 1 | 33% | 7.0 | 21 |
4. | 44 Family Basket(3)FRA | 3 | 1 | 33% | 6.3 | 19 |
Pool B - Games
Aug 28, 2021
2:10 PM Terrain LOIRE | Green TeamFRA Orvault Sport BasketFRA | 104 | Junior League MasculinPool B |
2:40 PM Terrain LOIRE | 44 Family BasketFRA Brooklin NetsFRA | 79 | Junior League MasculinPool B |
2:55 PM Terrain Base sous-marine | Orvault Sport BasketFRA Brooklin NetsFRA | 1210 | Junior League MasculinPool B |
4:10 PM Terrain Base sous-marine | Green TeamFRA 44 Family BasketFRA | 145 | Junior League MasculinPool B |
4:40 PM Terrain LOIRE | 44 Family BasketFRA Orvault Sport BasketFRA | 75 | Junior League MasculinPool B |
5:10 PM Terrain LOIRE | Brooklin NetsFRA Green TeamFRA | 818 | Junior League MasculinPool B |
Pool B - Pool games
Green TeamFRA | Brooklin NetsFRA | Orvault Sport BasketFRA | 44 Family BasketFRA | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|---|
Green TeamFRA | 18 - 8 | 10 - 4 | 14 - 5 | 3 | 3 100% | 42 14.0 | |
Brooklin NetsFRA | 8 - 18 | 10 - 12 | 9 - 7 | 3 | 1 33% | 27 9.0 | |
Orvault Sport BasketFRA | 4 - 10 | 12 - 10 | 5 - 7 | 3 | 1 33% | 21 7.0 | |
44 Family BasketFRA | 5 - 14 | 7 - 9 | 7 - 5 | 3 | 1 33% | 19 6.3 |