
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Final standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Green Team(2)FRA | 5 | 5 | 100% | 14.8 | 74 |
2. | La dream team(6)FRA | 6 | 5 | 83% | 11.2 | 67 |
3. | 667 ekip(4)FRA | 5 | 2 | 40% | 10.0 | 50 |
4. | Brooklin Nets(9)FRA | 4 | 1 | 25% | 8.8 | 35 |
5. | GAZELLES BLINOISES(1)FRA | 4 | 2 | 50% | 9.3 | 37 |
6. | Als plaisance(5)FRA | 4 | 2 | 50% | 7.5 | 30 |
7. | Orvault Sport Basket(8)FRA | 3 | 1 | 33% | 7.0 | 21 |
8. | 44 Family Basket(3)FRA | 3 | 1 | 33% | 6.3 | 19 |
9. | Capri sun(7)FRA | 4 | 0 | 0% | 9.0 | 36 |
Pools
# TEAM GP W 1. La dream teamFRA4 4 2. 667 ekipFRA4 2 3. GAZELLES BLINOISESFRA4 2 4. Als plaisanceFRA4 2 5. Capri sunFRA4 0 # TEAM GP W 1. Green TeamFRA3 3 2. Brooklin NetsFRA3 1 3. Orvault Sport BasketFRA3 1 4. 44 Family BasketFRA3 1