
Open Start Saint-Nazaire
Saint-Nazaire, Loire-Atlantique, France
Saturday, August 28, 2021 - Sunday, August 29, 2021
Pool B - Standings
# | TEAM | GP | W | W % | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | LLC(7)FRA | 3 | 2 | 67% | 9.3 | 28 |
2. | Les Totally Spies(6)FRA | 3 | 2 | 67% | 7.7 | 23 |
3. | Brick et Brock(1)FRA | 3 | 1 | 33% | 3.7 | 11 |
4. | LES PUMAS(3)FRA | 3 | 1 | 33% | 6.0 | 18 |
Pool B - Games
Aug 28, 2021
2:25 PM Terrain LOIRE | LLCFRA Brick et BrockFRA | 162 | Junior League FémininePool B |
3:10 PM Terrain LOIRE | Brick et BrockFRA LES PUMASFRA | 64 | Junior League FémininePool B |
3:40 PM Terrain Base sous-marine | Les Totally SpiesFRA LES PUMASFRA | 142 | Junior League FémininePool B |
4:40 PM Terrain Base sous-marine | LLCFRA Les Totally SpiesFRA | 61 | Junior League FémininePool B |
5:10 PM Terrain Base sous-marine | Les Totally SpiesFRA Brick et BrockFRA | 83 | Junior League FémininePool B |
5:25 PM Terrain Base sous-marine | LES PUMASFRA LLCFRA | 126 | Junior League FémininePool B |
Pool B - Pool games
LLCFRA | Les Totally SpiesFRA | Brick et BrockFRA | LES PUMASFRA | GP | W W % | PTS PTS AVG | |
---|---|---|---|---|---|---|---|
LLCFRA | 6 - 1 | 16 - 2 | 6 - 12 | 3 | 2 67% | 28 9.3 | |
Les Totally SpiesFRA | 1 - 6 | 8 - 3 | 14 - 2 | 3 | 2 67% | 23 7.7 | |
Brick et BrockFRA | 2 - 16 | 3 - 8 | 6 - 4 | 3 | 1 33% | 11 3.7 | |
LES PUMASFRA | 12 - 6 | 2 - 14 | 4 - 6 | 3 | 1 33% | 18 6.0 |